TUA Spring Intermediate League 2009
Intermediate League
|
|
Team |
Played |
Wins |
Losses |
Ties |
Forfeits |
Points |
Goal Diff. |
Spirit Average |
Tie Break |
| 1 |
Rockette |
5 |
5 |
0 |
0 |
0 |
15 |
36 |
7.5 |
0.000 |
| 2 |
Salmonella |
5 |
2 |
2 |
1 |
0 |
10 |
0 |
7.7 |
0.500 |
| 3 |
Wobblies |
5 |
2 |
2 |
1 |
0 |
10 |
-11 |
7.8 |
0.500 |
| 4 |
Parma |
5 |
2 |
3 |
0 |
0 |
9 |
-8 |
8.0 |
0.500 |
| 5 |
Jeremy's Socks |
5 |
2 |
3 |
0 |
0 |
9 |
-7 |
7.5 |
1.000 |
| 6 |
half-a-bee |
5 |
1 |
4 |
0 |
0 |
7 |
-10 |
8.7 |
0.000 |
Jeremy's Socks | Parma | Rockette | Salmonella | Wobblies | half-a-bee
Jeremy's Socks
| Round 1 | Jeremy's Socks | 8 | Wobblies | 11 |
| Round 2 | Jeremy's Socks | 11 | half-a-bee | 9 |
| Round 3 | Jeremy's Socks | 9 | Rockette | 15 |
| Round 4 | Jeremy's Socks | 10 | Parma | 11 |
| Round 5 | Jeremy's Socks | 9 | Salmonella | 8 |
Parma
| Round 1 | Parma | 8 | Salmonella | 11 |
| Round 2 | Parma | 9 | Wobblies | 11 |
| Round 3 | Parma | 15 | half-a-bee | 9 |
| Round 4 | Parma | 11 | Jeremy's Socks | 10 |
| Round 5 | Parma | 6 | Rockette | 16 |
Rockette
| Round 1 | Rockette | 13 | half-a-bee | 5 |
| Round 2 | Rockette | 15 | Salmonella | 11 |
| Round 3 | Rockette | 15 | Jeremy's Socks | 9 |
| Round 4 | Rockette | 12 | Wobblies | 4 |
| Round 5 | Rockette | 16 | Parma | 6 |
Salmonella
| Round 1 | Salmonella | 11 | Parma | 8 |
| Round 2 | Salmonella | 11 | Rockette | 15 |
| Round 3 | Salmonella | 11 | Wobblies | 11 |
| Round 4 | Salmonella | 12 | half-a-bee | 10 |
| Round 5 | Salmonella | 8 | Jeremy's Socks | 9 |
Wobblies
| Round 1 | Wobblies | 11 | Jeremy's Socks | 8 |
| Round 2 | Wobblies | 11 | Parma | 9 |
| Round 3 | Wobblies | 11 | Salmonella | 11 |
| Round 4 | Wobblies | 4 | Rockette | 12 |
| Round 5 | Wobblies | 7 | half-a-bee | 15 |
half-a-bee
| Round 1 | half-a-bee | 5 | Rockette | 13 |
| Round 2 | half-a-bee | 9 | Jeremy's Socks | 11 |
| Round 3 | half-a-bee | 9 | Parma | 15 |
| Round 4 | half-a-bee | 10 | Salmonella | 12 |
| Round 5 | half-a-bee | 15 | Wobblies | 7 |
(Last updated on Tuesday, 24 November 2009)