TUA Winter League 2008
Winter League - table at second-to-last week of round robin (the spirit scores
for the final week went AWOL!)
|
|
Team |
Played |
Wins |
Losses |
Ties |
Forfeits |
Points |
Goal Diff. |
Spirit Average |
Tie Break |
| 1 |
Kermit |
7 |
5 |
2 |
0 |
0 |
17 |
18 |
7.9 |
0.000 |
| 2 |
Dark Horse |
6 |
3 |
2 |
1 |
0 |
13 |
-1 |
6.3 |
0.000 |
| 3 |
grey fog |
6 |
3 |
3 |
0 |
0 |
12 |
3 |
7.2 |
0.500 |
| 4 |
Scoober Divers |
7 |
3 |
3 |
0 |
1 |
12 |
3 |
6.7 |
0.500 |
| 5 |
Blue light disc |
6 |
1 |
4 |
1 |
0 |
9 |
-23 |
7.3 |
0.000 |
Blue light disc | Dark Horse | Kermit | Scoober Divers | grey fog
Blue light disc
| Round 1 | Blue light disc | 10 | grey fog | 8 |
| Round 3 | Blue light disc | 10 | Kermit | 19 |
| Round 4 | Blue light disc | 15 | Scoober Divers | 18 |
| Round 5 | Blue light disc | 15 | Dark Horse | 15 |
| Round 7 | Blue light disc | 11 | grey fog | 19 |
| Round 8 | Blue light disc | 9 | Kermit | 14 |
Dark Horse
| Round 2 | Dark Horse | 12 | Kermit | 10 |
| Round 3 | Dark Horse | 16 | Scoober Divers | 10 |
| Round 4 | Dark Horse | 11 | grey fog | 16 |
| Round 5 | Dark Horse | 15 | Blue light disc | 15 |
| Round 6 | Dark Horse | 13 | Kermit | 7 |
| Round 8 | Dark Horse | 10 | Scoober Divers | 20 |
Kermit
| Round 1 | Kermit | 14 | Scoober Divers | 10 |
| Round 2 | Kermit | 10 | Dark Horse | 12 |
| Round 3 | Kermit | 19 | Blue light disc | 10 |
| Round 5 | Kermit | 10 | grey fog | 7 |
| Round 6 | Kermit | 7 | Dark Horse | 13 |
| Round 7 | Kermit won game by forfeit over Scoober Divers |
| Round 8 | Kermit | 14 | Blue light disc | 9 |
Scoober Divers
| Round 1 | Scoober Divers | 10 | Kermit | 14 |
| Round 2 | Scoober Divers | 20 | grey fog | 12 |
| Round 3 | Scoober Divers | 10 | Dark Horse | 16 |
| Round 4 | Scoober Divers | 18 | Blue light disc | 15 |
| Round 6 | Scoober Divers | 14 | grey fog | 17 |
| Round 7 | Scoober Divers forfeit game to Kermit |
| Round 8 | Scoober Divers | 20 | Dark Horse | 10 |
grey fog
| Round 1 | grey fog | 8 | Blue light disc | 10 |
| Round 2 | grey fog | 12 | Scoober Divers | 20 |
| Round 4 | grey fog | 16 | Dark Horse | 11 |
| Round 5 | grey fog | 7 | Kermit | 10 |
| Round 6 | grey fog | 17 | Scoober Divers | 14 |
| Round 7 | grey fog | 19 | Blue light disc | 11 |
(Last updated on Tuesday, 16 September 2008)