Summer League ran for 10 weeks from January 18, 2010 to March 29 (with a bye on January 25) on Monday evenings, from 6:00-8:30pm (again with 2 divisions), at Sandown Park, in Lower Sandy Bay. Beginners and new players were most welcome. Social Beginner games were played from 7:30 - 8:30pm, and social intermediate from 6.00 - 7.30pm. These time slots were required to allow 6 teams in intermediate and 4 in beginner. As we only had lights on two fields, the intermediate division needed to be played early enough so we didn't need to use lights on the back field.
There was one free Learn to Play session from 6:00-7:30pm on Monday January 11. These sessions are a great way for new players to learn about ultimate and the Summer League, and to try the game before signing up for the league!
The league organiser for the Spring Leagues was Andrew Binny.
Spring League organiser Andrew Binny.
Social Beginner Division is a league for work/friend based teams that just want to have a bit of very casual fun, and is perfect for new players and juniors. The league's focus is on introducing new players to the game and building basic skills. By playing in the Social Division you will experience the likes of "the force", "stacking" and "cutting". If these terms mean nothing to you, then this is the right league for you! If required, more experienced players can be assigned to new teams to help introduce you to this exciting game!
As an added incentive for new players to sign up to this league, there was a free 175 gram Discraft Ultrastar (the brand and model of the recommended flying disc used for ultimate), for one lucky beginner who satisfied the following criteria:
Please note that Social Beginner aims to introduce new players to the game, so we will endeavour to have senior players involved in a mentoring and coaching role on each team in this division.
Social Intermediate Division is for all you players out there who have a bit of Ulti experience. If you have played a few leagues before and are coming back for more, then this league is for you. Here you will experience well-spirited games whilst also being introduced to some of the more advanced tactics use in Ultimate. Don't be scared, these new tactics will only help you to have more fun and there will be plenty of other players on your team to help you along if you are unsure about anything! Also keep in mind that Ultimate is a social sport and games will be played accordingly.
Summer registration fees were as follows (the same fee structure applies for each division - so register and pay this fee for each division you wish to play!):
If you register and can't play, refunds were available, at the discretion of the League organiser and inline with the TUA refund policy, but you better have a note from your mother, or a very good excuse. More details are available on the TUA refund policy page.
Note: starting from Summer League 2010, the TUA introduced a $5 surcharge for all cash payments made for leagues and tournaments. This is to encourage people to make payments electronically or by payment directly at into the TUA account at a MyState Financial branch, and help reduce the burden on league organisers when trying to manage the finances. Players aged 18 years or younger are exempt from this surcharge. League organiser have enough work trying to organise the league on the first few nights, so the less time handling cash, the more time they can spend making sure the league is running smoothly for you!
The rules for the Hobart Outdoor Ultimate Leagues are based on the WFDF rules, which were updated in 2009. The League Organiser takes the position of the TD under these rules. There are a few exceptions to these rules. Check the latest local rules here. There are a few exceptions to these rules and a couple of recent modifications.
Registration for Summer League is closed.
Games schedules follow. Each team played one 50 minute game per week (from 7:30-8:20pm), so each team played every other team three times over a nine week minor round series followed by the finals, consisting of a the grand final played by the top two teams and the wooden spoon playoff between the 3rd and 4th ranked teams.
| Date | Round | Field 1 (River) | Field 2 (Mountain) |
|---|---|---|---|
| Jan 19 | 1 | Cocaine v Wobblies | Budgies v A Whiter Shade of Pale |
| Feb 1 | 2 | Cocaine v Budgies | A Whiter Shade of Pale v Wobblies |
| Feb 8 | 3 | Cocaine v A Whiter Shade of Pale | Wobblies v Budgies |
| Feb 15 | 4 | Budgies v A Whiter Shade of Pale | Cocaine v Wobblies |
| Feb 22 | 5 | A Whiter Shade of Pale v Wobblies | Cocaine v Budgies |
| Mar 1 | 6 | Wobblies v Budgies | Cocaine v A Whiter Shade of Pale |
| Mar 8 | 7 | Cocaine v Wobblies | Budgies v A Whiter Shade of Pale |
| Mar 15 | 8 | Cocaine v Budgies | A Whiter Shade of Pale v Wobblies |
| Mar 22 | 9 | Cocaine v A Whiter Shade of Pale | Wobblies v Budgies |
Finals week consists of the grand final played between the top two teams and the wooden spoon playoff played between the 3rd and 4th ranked teams.
| Date | Round | Grand final: (River field) | Playoff for 3rd place: (Mountain field) |
|---|---|---|---|
| Mar 29 | 10 | Wobblies v Cocaine(1st v 2nd) | Budgies vs A Whiter Shade of Pale (3rd v 4th) |
Games schedules follow. Each team played one 80 minute game per week (from 6:00-7:20pm), so each team played every other team at least once over a nine week round robin series followed by one week of sudden death placing finals.
| Date | Round | Field 1 (River) | Field 2 (Mountain) | Field 3 (Back block) |
|---|---|---|---|---|
| Jan 19 | 1 | Bonkers v currently GrassHOPpers | Parma v Black & Blue | Huckasaurus v Dirty Three |
| Feb 1 | 2 | Dirty Three v currently GrassHOPpers | Parma v Huckasaurus | Black & Blue v Bonkers |
| Feb 8 | 3 | Bonkers v Huckasaurus | Dirty Three v Black & Blue | currently GrassHOPpers v Parma |
| Feb 15 | 4 | Parma v Bonkers | Huckasaurus v Dirty Three | currently GrassHOPpers v Black & Blue |
| Feb 22 | 5 | currently GrassHOPpers v Huckasaurus | Bonkers v Black & Blue | Parma v Dirty Three |
| Mar 1 | 6 | Bonkers v Dirty Three | Black & Blue v Huckasaurus | Parma v currently GrassHOPpers |
| Mar 8 | 7 | Black & Blue v Parma | currently GrassHOPpers v Dirty Three | Huckasaurus v Bonkers |
| Mar 15 | 8 | Parma v Huckasaurus | Black & Blue v currently GrassHOPpers | Bonkers v Dirty Three |
| Mar 22 | 9 | Parma v Dirty Three | currently GrassHOPpers v Bonkers | Black & Blue v Huckasaurus |
The finals are played over one weeks, consisting of the grand final played between the top two teams, a playoff between the 3rd and 4th ranked teams and the wooden spoon playoff played between the 5th and 6th ranked teams.
| Date | Round | Grand final: (River field) | Playoff for 3rd place: (Mountain field) | Playoff for 5th place: (Back block) |
|---|---|---|---|---|
| Mar 29 | 10 | Parma vs currently GrassHOPpers (1st v 2nd) | The Dirty Three vs Huckasaurus (3rd v 4th) | Bonkers vs Black and Blue (5th v 6th) |
Final team lists follow:
| Team Name | Cocaine | Budgies | A whiter shade of pale | Wobblies |
|---|---|---|---|---|
| Colour | White | Red | Black | Yellow |
| Captain | Tim Stoneman | Pauline van Adrichem | Rowena Zwart | Pat Dunne |
| Women | Amy Bennett Emily Bond |
Annie Benham Pauline van Adrichem |
Melissa Dawson Sarah Michael Rowena Zwart |
Elyse Smith Liz Langford Ruth de Vries |
| Men | Jeff Dunn Jo Thompson Joseph Freeman Luke Thompson Tarik Stoneman Thomas Misson Tim Stoneman |
Andrew Binny Duncan Robinson Jarrah Day Jemery Day John Kristensen Nicholas Marendy Peter Marendy Rob Howell Shaun Thurstans |
Cameron Potter Dave Cooke Felix Kennedy Justin Stock Nic Jansen Paul Perry Stephen Cooke |
Alex de Vries Andrew Johnston Dan Henderson Daniel Miller Matthew Berne Nick Chung Nick Travers Patrick Dunne Sam Henry Seth Langford |
Final team lists follow:
| Team Name | Parma | Dirty Three | Bonkers | Huckasaurus | currently grassHOPpers | Black and Blue |
|---|---|---|---|---|---|---|
| Colour | Orange | Black | Yellow | Green | White | Blue |
| Captain | Masni Bennett | Nick Moles | Michael Dunne | Emily Johnson | Huddy Fuller | Seth Langford |
| Vice-captain | ? | Emma Pharo | ? | ? | ? | ? |
| Women | Anthia Pittas Halena Bilton Masni Bennett |
Alysia Prevost Emma Pharo |
Chelsea Tussing Jenn Lavers |
Emily Johnson Jacinthe Krause Laura Reid |
Eliza Burke-Polden Loren Atkins |
Millie Rooney Rowena Zwart |
| Men | Jason de Puit Joe Boyer Matt Lyons Matt Petrie Matthew Smith Shaun Thurstans Tim Stoneman |
Andrew Cole Charlie Prevost Dave Wilson Ian Tait Nick Moles Stewart Wilde Todd Morrison Warwick Reed |
Ashley Morphet David Cooke David Griffin John Kristensen Ken Suber Michael Dunne Neil Mackay Owen Short Shaun Everson |
David Langsford Duncan Robinson Jeff Steadman Mike Baker Reed Burgette Sam Wood |
Dave van 't Veld Felix Kennedy Grady Cowley Huddy Fuller Iestyn Parry Stephen Joyce Tim Johnson |
Alex de Vries Cameron Potter Chris Wright Jeff Dunn Michael Derlacki Phillip Wong Seth Langford |
Full results (minor rounds only) for the Summer Social Beginner Division and Social Intermediate Division follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | Tie Break | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wobblies | 9 | 7 | 1 | 1 | 0 | 24 | 15 | 7.9 | 0.000 |
| 2 | Cocaine | 9 | 3 | 4 | 2 | 0 | 17 | 2 | 8.0 | 0.000 |
| 3 | Budgies | 9 | 3 | 5 | 1 | 0 | 16 | -15 | 7.8 | 0.000 |
| 4 | A whiter shade of pale | 9 | 2 | 5 | 2 | 0 | 15 | -2 | 7.9 | 0.000 |
A whiter shade of pale | Budgies | Cocaine | Wobblies
| Round 1 | A whiter shade of pale | 7 | Budgies | 2 |
| Round 2 | A whiter shade of pale | 4 | Wobblies | 6 |
| Round 3 | A whiter shade of pale | 5 | Cocaine | 8 |
| Round 4 | A whiter shade of pale | 6 | Budgies | 7 |
| Round 5 | A whiter shade of pale | 3 | Wobblies | 4 |
| Round 6 | A whiter shade of pale | 5 | Cocaine | 5 |
| Round 7 | A whiter shade of pale | 4 | Budgies | 5 |
| Round 8 | A whiter shade of pale | 4 | Wobblies | 4 |
| Round 9 | A whiter shade of pale | 5 | Cocaine | 4 |
| Round 1 | Budgies | 2 | A whiter shade of pale | 7 |
| Round 2 | Budgies | 4 | Cocaine | 3 |
| Round 3 | Budgies | 3 | Wobblies | 6 |
| Round 4 | Budgies | 7 | A whiter shade of pale | 6 |
| Round 5 | Budgies | 6 | Cocaine | 6 |
| Round 6 | Budgies | 2 | Wobblies | 7 |
| Round 7 | Budgies | 5 | A whiter shade of pale | 4 |
| Round 8 | Budgies | 6 | Cocaine | 9 |
| Round 9 | Budgies | 4 | Wobblies | 6 |
| Round 1 | Cocaine | 2 | Wobblies | 4 |
| Round 2 | Cocaine | 3 | Budgies | 4 |
| Round 3 | Cocaine | 8 | A whiter shade of pale | 5 |
| Round 4 | Cocaine | 3 | Wobblies | 4 |
| Round 5 | Cocaine | 6 | Budgies | 6 |
| Round 6 | Cocaine | 5 | A whiter shade of pale | 5 |
| Round 7 | Cocaine | 6 | Wobblies | 5 |
| Round 8 | Cocaine | 9 | Budgies | 6 |
| Round 9 | Cocaine | 4 | A whiter shade of pale | 5 |
| Round 1 | Wobblies | 4 | Cocaine | 2 |
| Round 2 | Wobblies | 6 | A whiter shade of pale | 4 |
| Round 3 | Wobblies | 6 | Budgies | 3 |
| Round 4 | Wobblies | 4 | Cocaine | 3 |
| Round 5 | Wobblies | 4 | A whiter shade of pale | 3 |
| Round 6 | Wobblies | 7 | Budgies | 2 |
| Round 7 | Wobblies | 5 | Cocaine | 6 |
| Round 8 | Wobblies | 4 | A whiter shade of pale | 4 |
| Round 9 | Wobblies | 6 | Budgies | 4 |
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | Tie Break | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parma | 9 | 5 | 2 | 2 | 0 | 21 | 19 | 6.9 | 0.000 |
| 2 | GrassHOPpers | 9 | 5 | 3 | 1 | 0 | 20 | 9 | 6.7 | 0.000 |
| 3 | The Dirty Three | 9 | 3 | 1 | 4 | 1 | 18 | 2 | 6.7 | 0.500 |
| 4 | Huckasaurus | 9 | 4 | 4 | 1 | 0 | 18 | -2 | 8.1 | 1.000 |
| 5 | Bonkers | 9 | 4 | 3 | 1 | 1 | 17 | -3 | 6.6 | 0.000 |
| 6 | Black & Blue | 9 | 1 | 7 | 1 | 0 | 12 | -25 | 7.9 | 0.000 |
Black & Blue | Bonkers | GrassHOPpers | Huckasaurus | Parma | The Dirty Three
| Round 1 | Black & Blue | 10 | Parma | 14 |
| Round 2 | Black & Blue | 10 | Bonkers | 14 |
| Round 3 | Black & Blue | 9 | The Dirty Three | 16 |
| Round 4 | Black & Blue | 8 | GrassHOPpers | 14 |
| Round 5 | Black & Blue | 14 | Bonkers | 8 |
| Round 6 | Black & Blue | 10 | Huckasaurus | 13 |
| Round 7 | Black & Blue | 14 | Parma | 14 |
| Round 8 | Black & Blue | 12 | GrassHOPpers | 14 |
| Round 9 | Black & Blue | 10 | Huckasaurus | 15 |
| Round 1 | Bonkers | 13 | GrassHOPpers | 12 |
| Round 2 | Bonkers | 14 | Black & Blue | 10 |
| Round 3 | Bonkers | 14 | Huckasaurus | 8 |
| Round 4 | Bonkers | 12 | Parma | 11 |
| Round 5 | Bonkers | 8 | Black & Blue | 14 |
| Round 6 | Bonkers | 13 | The Dirty Three | 14 |
| Round 7 | Bonkers forfeit game to Huckasaurus | |||
| Round 8 | Bonkers | 14 | The Dirty Three | 14 |
| Round 9 | Bonkers | 11 | GrassHOPpers | 14 |
| Round 1 | GrassHOPpers | 12 | Bonkers | 13 |
| Round 2 | GrassHOPpers | 12 | The Dirty Three | 12 |
| Round 3 | GrassHOPpers | 11 | Parma | 15 |
| Round 4 | GrassHOPpers | 14 | Black & Blue | 8 |
| Round 5 | GrassHOPpers | 10 | Huckasaurus | 11 |
| Round 6 | GrassHOPpers | 11 | Parma | 9 |
| Round 7 | GrassHOPpers | 13 | The Dirty Three | 11 |
| Round 8 | GrassHOPpers | 14 | Black & Blue | 12 |
| Round 9 | GrassHOPpers | 14 | Bonkers | 11 |
| Round 1 | Huckasaurus | 14 | The Dirty Three | 15 |
| Round 2 | Huckasaurus | 11 | Parma | 13 |
| Round 3 | Huckasaurus | 8 | Bonkers | 14 |
| Round 4 | Huckasaurus | 7 | The Dirty Three | 7 |
| Round 5 | Huckasaurus | 11 | GrassHOPpers | 10 |
| Round 6 | Huckasaurus | 13 | Black & Blue | 10 |
| Round 7 | Huckasaurus won game by forfeit over Bonkers | |||
| Round 8 | Huckasaurus | 11 | Parma | 18 |
| Round 9 | Huckasaurus | 15 | Black & Blue | 10 |
| Round 1 | Parma | 14 | Black & Blue | 10 |
| Round 2 | Parma | 13 | Huckasaurus | 11 |
| Round 3 | Parma | 15 | GrassHOPpers | 11 |
| Round 4 | Parma | 11 | Bonkers | 12 |
| Round 5 | Parma won game by forfeit over The Dirty Three | |||
| Round 6 | Parma | 9 | GrassHOPpers | 11 |
| Round 7 | Parma | 14 | Black & Blue | 14 |
| Round 8 | Parma | 18 | Huckasaurus | 11 |
| Round 9 | Parma | 11 | The Dirty Three | 11 |
| Round 1 | The Dirty Three | 15 | Huckasaurus | 14 |
| Round 2 | The Dirty Three | 12 | GrassHOPpers | 12 |
| Round 3 | The Dirty Three | 16 | Black & Blue | 9 |
| Round 4 | The Dirty Three | 7 | Huckasaurus | 7 |
| Round 5 | The Dirty Three forfeit game to Parma | |||
| Round 6 | The Dirty Three | 14 | Bonkers | 13 |
| Round 7 | The Dirty Three | 11 | GrassHOPpers | 13 |
| Round 8 | The Dirty Three | 14 | Bonkers | 14 |
| Round 9 | The Dirty Three | 11 | Parma | 11 |
Thanks again to all the players in the summer league, hope you all enjoyed it.
Final game results were all still very close with all of the finals apart from the intermediate G/F (with a score of 15-12), being won by 1 point (the beginners G/F in extra time).
| Division | Premiers | Spirit Winners |
|---|---|---|
| Social Beginners Division | Cocaine | Cocaine |
| Social Intermediate Division | Parma | Huckasaurus |
For those that couldn't stay for the presentations, here are the winners of the various prizes for Summer league:
| Division | Premiers | Runners-up | 3rd place | Spirit Winners | Style in final | Best recruiter | Most improved female | Most improved male | Guts in final |
|---|---|---|---|---|---|---|---|---|---|
| Social Beginners Division | Cocaine (5) | Wobblies (4) | A Whiter Shade of Pale | Cocaine | Andrew Johnston | Tim Stoneman | Emily Bond | Dan Henderson | Tarik Stoneman |
| Social Intermediate Division | Parma (15) | GrassHOPpers (12) | The Dirty Three | Huckasaurus | Halena Bilton | - | - | - | Grady Cowley |
Other notes:
1. TUA Annual dinner - being held on Saturday 8th May at the Duke. Tickets $35 each and you will be able to register and pay online (detail to come on the TUA website).
2. Autumn league - indoor, beginning Sunday 2nd May 4-6pm at Aurora stadium. More details to come on e-mail and TUA website.
3. Thanks to all of the people that gave me an extra hand (literally :) ) with running Summer league from helping set out fields, packing up fields and scoreboards and especially helping with the BBQ last night.
Until next time,
Andrew B
Summer League Organiser