Autumn League ran on Sunday afternoons from 4:00-6:00pm from May 2 to June 27, at Aurora Sports Stadium, Creek Road, New Town, with two games per week from 4-6pm. As indoor leagues are generally smaller than the outdoor leagues, there was only one division in this league.
The league organiser for the Spring Leagues was Matt Smith.

Autumn League organiser Matt Smith!
Autumn registration fees were as follows:
If you registered and couldn't play, refunds were available at the discretion of the League organiser and inline with the TUA refund policy, but you better have a note from your mother, or a very good excuse. More details are available on the TUA refund policy page.
Note: starting from Summer League 2010, the TUA introduced a $5 surcharge for all cash or cheque payments made for leagues and tournaments. This is to encourage people to make payments electronically or by payment directly at into the TUA account at a MyState Financial branch, and help reduce the workload for league organisers when trying to manage the finances. Players aged 18 years or younger are exempt from this surcharge. League organisers have enough work trying to organise the league on the first few nights, so the less time handling cash and cheques, the more time they can spend making sure the league is running smoothly for you!
The rules for the Hobart Indoor Leagues are based on the WFDF rules. The League Organiser takes the position of the TD under those rules. Check the latest local indoor rules here.
As with most TUA indoor leagues, this league was played using the 5-a-side format.
Each team played two 50 minute games per week (between 4:00 and 6:00pm), so in theory, each plays every other team twice over a seven (and a half) week minor round series followed by two weeks of finals. The original schedule was re-worked when one court was unavailable on June 6. The revised game schedule (with slightly revised finals schedule) follows.
| Date | Round | Court 1 (Top Back) | Court 2 (Top Front) | Court 3 (Lower Back) | Court 4 (Lower Front) |
|---|---|---|---|---|---|
| May 2 | 1 | Pirate Ninja Party v Stop! Hammertime! | Sheep Stations v Caught Short | UTAS v Graph Theory | Matt Platts v Clockwork |
| May 2 | 2 | Matt Platts v Graph Theory | UTAS v Caught Short | Clockwork v Stop! Hammertime! | Sheep Stations v Pirate Ninja Party |
| May 9 | 3 | Graph Theory v Clockwork | Pirate Ninja Party v UTAS | Stop! Hammertime! v Sheep Stations | Matt Platts v Caught Short |
| May 9 | 4 | Sheep Stations v Clockwork | Graph Theory v Caught Short | Pirate Ninja Party v Matt Platts | Stop! Hammertime! v UTAS |
| May 16 | 5 | Sheep Stations v UTAS | Stop! Hammertime! v Matt Platts | Caught Short v Clockwork | Pirate Ninja Party v Graph Theory |
| May 16 | 6 | Pirate Ninja Party v Caught Short | Stop! Hammertime! v Graph Theory | Sheep Stations v Matt Platts | UTAS v Clockwork |
| May 23 | 7 | UTAS v Matt Platts | Pirate Ninja Party v Clockwork | Stop! Hammertime! v Caught Short | Sheep Stations v Graph Theory |
| May 23 | 8 | Matt Platts v Clockwork | Pirate Ninja Party v Stop! Hammertime! | Sheep Stations v Caught Short | UTAS v Graph Theory |
| May 30 | 9 | Sheep Stations v Pirate Ninja Party | Matt Platts v Graph Theory | UTAS v Caught Short | Clockwork v Stop! Hammertime! |
| May 30 | 10 | Matt Platts v Caught Short | Graph Theory v Clockwork | Pirate Ninja Party v UTAS | Stop! Hammertime! v Sheep Stations |
| Jun 6 | 11 | Stop! Hammertime! v UTAS | Sheep Stations v Clockwork | Graph Theory v Caught Short | Pirate Ninja Party v Matt Platts |
| Jun 6 | |||||
| Jun 13 | 12 | UTAS v Clockwork | Pirate Ninja Party v Caught Short | Stop! Hammertime! v Graph Theory | Sheep Stations v Matt Platts |
| Jun 13 | 13 | Sheep Stations v Graph Theory | UTAS v Matt Platts | Pirate Ninja Party v Clockwork | Stop! Hammertime! v Caught Short |
| Jun 20 | 14 | Pirate Ninja Party v Graph Theory | Sheep Stations v UTAS | Stop! Hammertime! v Matt Platts | Caught Short v Clockwork |
The finals were played over two weeks, giving a full ranking from 1-8. The top four teams were guaranteed a place in the semi-finals (and hence a top four final position) and finals for the teams ranked from 5th to 8th place determined positions 5,6,7 and 8.
| Date | Finals Round | Court 1 (Top Back) | Court 2 (Top Front) | Court 3 (Lower Back) | Court 4 (Lower Front) |
|---|---|---|---|---|---|
| Jun 20 | Semi-finals | SF1: Graph Theory v Clockwork (1st v 4th) [6-11] |
SF2: Caught Short v Matt Platts (2nd v 3rd) [11-14] |
PF1: UTAS v Sheep Stations (5th v 8th) [18-11] |
PF2: Pirate Ninja Party v Stop! Hammertime! (6th v 7th) [11-12] |
| Jun 27 | Placing finals | PO3: Graph Theory v Caught Short (loser SF1 v loser SF2) [22-16] |
PO5: UTAS v Stop! Hammertime! (winner PF1 v winner PF2) [22-11] |
- | PO7: Sheep Stations v Pirate Ninja Party (loser PF1 v loser PF2) [14-19] |
| Jun 27 | Grand final | - | - | - | GF: Clockwork v Matt Platts (winner SF1 v winner SF2)[7-12] |
Final team lists follow:
| Team Name | Pirate Ninja Party | Stop! Hammertime! | Sheep Stations | UTAS | Matt Platts | Graph Theory | Caught Short | Clockwork |
|---|---|---|---|---|---|---|---|---|
| Colour | White | Light Blue | Black | Red | Yellow | Purple | Green | Orange |
| Captain | Jason de Puit | Joe Boyer | Alysia Prevost | Huddy Fuller | Chris Mrzyk | David Wilson | Shavawn Donoghue | Grady Cowley |
| Women | Emily Bond Masni Bennett |
Anthia Pittas Celina Mason |
Alysia Prevost Melissa Dawson Sarah Michael |
Eliza Burke-Polden Jenn Lavers Loren Atkins |
Hayley Saltmarsh Jess Bresnehan |
Emma Pharo Millie Rooney |
Katherine Hall Shavawn Donoghue |
Emily Johnson Halena Bilton Pauline van Adrichem |
| Men | Chris Wright Jason de Puit Nicholas Marendy Peter Marendy Steven Wright Tim Stoneman |
David Wilson Felix Kennedy Joe Boyer Matt Lyons Mike Baker Shaun Thurstans |
Andrew Cole Charlie Prevost Nick Moles Matthew Smith |
David Buxton Huddy Fuller Nick Starkey Pier van der Merwe Tim Johnson |
Andrew Wong Chris Mrzyk Elvin Lea Jason Wong Matthew Platts |
Aaron Just David Wilson Ken Suber Nic Jansen Stephen Joyce |
John Kristensen Matt Petrie Matthew Berne Phillip Wong Warwick Reed |
Cameron Potter David Cooke Grady Cowley Mark Verrall Reed Burgette |
Full results (minor rounds only) for the Autumn Indoor League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | Tie Break | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graph Theory | 14 | 13 | 1 | 0 | 0 | 40 | 66 | 7.4 | 0.000 |
| 2 | Caught Short | 14 | 10 | 1 | 2 | 1 | 35 | 28 | 6.8 | 0.000 |
| 3 | Matt Platts | 14 | 8 | 6 | 0 | 0 | 30 | 24 | 6.8 | 0.000 |
| 4 | Clockwork | 14 | 7 | 6 | 1 | 0 | 29 | 4 | 7.6 | 0.000 |
| 5 | UTAS | 14 | 6 | 8 | 0 | 0 | 26 | 11 | 7.1 | 0.000 |
| 6 | Pirate Ninja Party | 14 | 5 | 9 | 0 | 0 | 24 | -20 | 7.8 | 0.000 |
| 7 | Stop! Hammertime! | 14 | 2 | 9 | 3 | 0 | 21 | -41 | 8.0 | 0.000 |
| 8 | Sheep Stations | 14 | 1 | 11 | 2 | 0 | 18 | -72 | 7.6 | 0.000 |
Caught Short | Clockwork | Graph Theory | Matt Platts | Pirate Ninja Party | Sheep Stations | Stop! Hammertime! | UTAS
| Round 1 | Caught Short | 14 | Sheep Stations | 11 |
| Round 2 | Caught Short | 15 | UTAS | 12 |
| Round 3 | Caught Short | 17 | Matt Platts | 14 |
| Round 4 | Caught Short | 12 | Graph Theory | 15 |
| Round 5 | Caught Short | 16 | Clockwork | 14 |
| Round 6 | Caught Short | 22 | Pirate Ninja Party | 14 |
| Round 7 | Caught Short | 14 | Stop! Hammertime! | 14 |
| Round 8 | Caught Short | 17 | Sheep Stations | 14 |
| Round 9 | Caught Short forfeit game to UTAS | |||
| Round 10 | Caught Short | 20 | Matt Platts | 17 |
| Round 11 | Caught Short | 18 | Graph Theory | 14 |
| Round 12 | Caught Short | 19 | Pirate Ninja Party | 15 |
| Round 13 | Caught Short | 15 | Stop! Hammertime! | 12 |
| Round 14 | Caught Short | 14 | Clockwork | 14 |
| Round 1 | Clockwork | 8 | Matt Platts | 11 |
| Round 2 | Clockwork | 9 | Stop! Hammertime! | 8 |
| Round 3 | Clockwork | 9 | Graph Theory | 13 |
| Round 4 | Clockwork | 12 | Sheep Stations | 9 |
| Round 5 | Clockwork | 14 | Caught Short | 16 |
| Round 6 | Clockwork | 10 | UTAS | 9 |
| Round 7 | Clockwork | 11 | Pirate Ninja Party | 16 |
| Round 8 | Clockwork | 11 | Matt Platts | 14 |
| Round 9 | Clockwork | 15 | Stop! Hammertime! | 9 |
| Round 10 | Clockwork | 9 | Graph Theory | 12 |
| Round 11 | Clockwork | 17 | Sheep Stations | 10 |
| Round 12 | Clockwork | 11 | UTAS | 10 |
| Round 13 | Clockwork | 17 | Pirate Ninja Party | 12 |
| Round 14 | Clockwork | 14 | Caught Short | 14 |
| Round 1 | Graph Theory | 13 | UTAS | 11 |
| Round 2 | Graph Theory | 12 | Matt Platts | 10 |
| Round 3 | Graph Theory | 13 | Clockwork | 9 |
| Round 4 | Graph Theory | 15 | Caught Short | 12 |
| Round 5 | Graph Theory | 18 | Pirate Ninja Party | 8 |
| Round 6 | Graph Theory | 15 | Stop! Hammertime! | 11 |
| Round 7 | Graph Theory | 17 | Sheep Stations | 10 |
| Round 8 | Graph Theory | 14 | UTAS | 13 |
| Round 9 | Graph Theory | 16 | Matt Platts | 8 |
| Round 10 | Graph Theory | 12 | Clockwork | 9 |
| Round 11 | Graph Theory | 14 | Caught Short | 18 |
| Round 12 | Graph Theory | 15 | Stop! Hammertime! | 5 |
| Round 13 | Graph Theory | 19 | Sheep Stations | 11 |
| Round 14 | Graph Theory | 16 | Pirate Ninja Party | 8 |
| Round 1 | Matt Platts | 11 | Clockwork | 8 |
| Round 2 | Matt Platts | 10 | Graph Theory | 12 |
| Round 3 | Matt Platts | 14 | Caught Short | 17 |
| Round 4 | Matt Platts | 19 | Pirate Ninja Party | 15 |
| Round 5 | Matt Platts | 19 | Stop! Hammertime! | 11 |
| Round 6 | Matt Platts | 18 | Sheep Stations | 6 |
| Round 7 | Matt Platts | 17 | UTAS | 8 |
| Round 8 | Matt Platts | 14 | Clockwork | 11 |
| Round 9 | Matt Platts | 8 | Graph Theory | 16 |
| Round 10 | Matt Platts | 17 | Caught Short | 20 |
| Round 11 | Matt Platts | 14 | Pirate Ninja Party | 21 |
| Round 12 | Matt Platts | 24 | Sheep Stations | 15 |
| Round 13 | Matt Platts | 17 | UTAS | 15 |
| Round 14 | Matt Platts | 14 | Stop! Hammertime! | 17 |
| Round 1 | Pirate Ninja Party | 14 | Stop! Hammertime! | 11 |
| Round 2 | Pirate Ninja Party | 8 | Sheep Stations | 9 |
| Round 3 | Pirate Ninja Party | 12 | UTAS | 11 |
| Round 4 | Pirate Ninja Party | 15 | Matt Platts | 19 |
| Round 5 | Pirate Ninja Party | 8 | Graph Theory | 18 |
| Round 6 | Pirate Ninja Party | 14 | Caught Short | 22 |
| Round 7 | Pirate Ninja Party | 16 | Clockwork | 11 |
| Round 8 | Pirate Ninja Party | 13 | Stop! Hammertime! | 14 |
| Round 9 | Pirate Ninja Party | 15 | Sheep Stations | 8 |
| Round 10 | Pirate Ninja Party | 11 | UTAS | 13 |
| Round 11 | Pirate Ninja Party | 21 | Matt Platts | 14 |
| Round 12 | Pirate Ninja Party | 15 | Caught Short | 19 |
| Round 13 | Pirate Ninja Party | 12 | Clockwork | 17 |
| Round 14 | Pirate Ninja Party | 8 | Graph Theory | 16 |
| Round 1 | Sheep Stations | 11 | Caught Short | 14 |
| Round 2 | Sheep Stations | 9 | Pirate Ninja Party | 8 |
| Round 3 | Sheep Stations | 11 | Stop! Hammertime! | 11 |
| Round 4 | Sheep Stations | 9 | Clockwork | 12 |
| Round 5 | Sheep Stations | 8 | UTAS | 19 |
| Round 6 | Sheep Stations | 6 | Matt Platts | 18 |
| Round 7 | Sheep Stations | 10 | Graph Theory | 17 |
| Round 8 | Sheep Stations | 14 | Caught Short | 17 |
| Round 9 | Sheep Stations | 8 | Pirate Ninja Party | 15 |
| Round 10 | Sheep Stations | 13 | Stop! Hammertime! | 13 |
| Round 11 | Sheep Stations | 10 | Clockwork | 17 |
| Round 12 | Sheep Stations | 15 | Matt Platts | 24 |
| Round 13 | Sheep Stations | 11 | Graph Theory | 19 |
| Round 14 | Sheep Stations | 12 | UTAS | 15 |
| Round 1 | Stop! Hammertime! | 11 | Pirate Ninja Party | 14 |
| Round 2 | Stop! Hammertime! | 8 | Clockwork | 9 |
| Round 3 | Stop! Hammertime! | 11 | Sheep Stations | 11 |
| Round 4 | Stop! Hammertime! | 11 | UTAS | 15 |
| Round 5 | Stop! Hammertime! | 11 | Matt Platts | 19 |
| Round 6 | Stop! Hammertime! | 11 | Graph Theory | 15 |
| Round 7 | Stop! Hammertime! | 14 | Caught Short | 14 |
| Round 8 | Stop! Hammertime! | 14 | Pirate Ninja Party | 13 |
| Round 9 | Stop! Hammertime! | 9 | Clockwork | 15 |
| Round 10 | Stop! Hammertime! | 13 | Sheep Stations | 13 |
| Round 11 | Stop! Hammertime! | 8 | UTAS | 14 |
| Round 12 | Stop! Hammertime! | 5 | Graph Theory | 15 |
| Round 13 | Stop! Hammertime! | 12 | Caught Short | 15 |
| Round 14 | Stop! Hammertime! | 17 | Matt Platts | 14 |
| Round 1 | UTAS | 11 | Graph Theory | 13 |
| Round 2 | UTAS | 12 | Caught Short | 15 |
| Round 3 | UTAS | 11 | Pirate Ninja Party | 12 |
| Round 4 | UTAS | 15 | Stop! Hammertime! | 11 |
| Round 5 | UTAS | 19 | Sheep Stations | 8 |
| Round 6 | UTAS | 9 | Clockwork | 10 |
| Round 7 | UTAS | 8 | Matt Platts | 17 |
| Round 8 | UTAS | 13 | Graph Theory | 14 |
| Round 9 | UTAS won game by forfeit over Caught Short | |||
| Round 10 | UTAS | 13 | Pirate Ninja Party | 11 |
| Round 11 | UTAS | 14 | Stop! Hammertime! | 8 |
| Round 12 | UTAS | 10 | Clockwork | 11 |
| Round 13 | UTAS | 15 | Matt Platts | 17 |
| Round 14 | UTAS | 15 | Sheep Stations | 12 |
Autumn League ran from the 2/5/10 to the 27/6/10, with 60 players (the largest indoor league yet). 8 teams were fielded, trialing a 'clique and pick' system where teams of 5 were submitted to form a clique, picks were then added to fill the numbers to 7 or 8 players. The rounds separated out Clockwork, Caught Short, Matt Platts and Graph Theory as the top of the ladder, with many expecting a Graph Theory vs Caught Short final. Matt Platts and Clockwork managed to pull through in the qualifiers though, with Matt Platts winning in the final game.
| Premiers | Runners-up | 3rd place | Spirit Winners | Style in final | Best recruiter | Most improved female | Most improved male | Guts in final |
|---|---|---|---|---|---|---|---|---|
| Matt Platts (12) | Clockwork (7) | Graph Theory | Stop! Hammertime! | Mark Verrall | Huddy Fuller and Eliza Burke-Polden | Hayley Saltmarsh | Matthew Berne | Matt Platts |