Winter League ran on Sunday afternoons from 4:00-6:00pm from July 26 to September 13, at Aurora Sports Stadium, Creek Road, New Town.
As indoor leagues are generally smaller than the outdoor leagues, there was only one division in this league.
The league organisers for the Winter League were Alysia & Charlie Prevost.
Winter League organisers Alysia & Charlie Prevost!
Registration fees were as follows:
The rules for the Hobart Indoor Leagues are based on the WFDF rules. The League Organiser takes the position of the TD under those rules. Check the latest local indoor rules here.
The Winter Indoor League schedule featured two 50 minute games per team per week as follows:
| Date | Round | Time | Court 1 | Court 2 | Court 3 |
|---|---|---|---|---|---|
| July 26 | 1 | 4-5pm | Orangeyouglad v Happy Spinnifex | Syphilis v Blade steak | White Trash v Studley |
| July 26 | 2 | 5-6pm | Happy Spinnifex v Syphilis | Studley v Blade steak | White Trash v Orangeyouglad |
| August 2 | 3 | 4-5pm | Orangeyouglad v Blade steak | White Trash v Happy Spinnifex | Studley v Syphilis |
| August 2 | 4 | 5-6pm | White Trash v Syphilis | Orangeyouglad v Studley | Blade steak v Happy Spinnifex |
| August 9 | 5 | 4-5pm | Studley v Happy Spinnifex | White Trash v Blade steak | Orangeyouglad v Syphilis |
| August 9 | 6 | 5-6pm | White Trash v Studley | Orangeyouglad v Happy Spinnifex | Syphilis v Blade steak |
| August 16 | 7 | 4-5pm | White Trash v Orangeyouglad | Happy Spinnifex v Syphilis | Studley v Blade steak |
| August 16 | 8 | 5-6pm | Studley v Syphilis | Orangeyouglad v Blade steak | White Trash v Happy Spinnifex |
| August 23 | 9 | 4-5pm | Blade steak v Happy Spinnifex | White Trash v Syphilis | Orangeyouglad v Studley |
| August 23 | 10 | 5-6pm | Orangeyouglad v Syphilis | Studley v Happy Spinnifex | White Trash v Blade steak |
| August 30 | 11 | 4-5pm | Syphilis v Blade steak | White Trash v Studley | Orangeyouglad v Happy Spinnifex |
| August 30 | 12 | 5-6pm | Studley v Blade steak | White Trash v Orangeyouglad | Happy Spinnifex v Syphilis |
| September 6 | 13 | 4:30-5:05pm | White Trash v Happy Spinnifex | Studley v Syphilis | Orangeyouglad v Blade steak |
| September 6 | 14 | 5:10-5:45pm | Orangeyouglad v Studley | Blade steak v Happy Spinnifex | White Trash v Syphilis |
| September 6 | 15 | 5:50-6:25pm | White Trash v Blade steak | Orangeyouglad v Syphilis | Studley v Happy Spinnifex |
The finals were played on Sunday September 13.
| Game | Time | Court 1 | Court 2 | Court 3 |
|---|---|---|---|---|
| Semifinals | 4-5pm | A: White Trash (1) v Orangeyouglad (4) | B: Happy Spinnifex (2) v Blade Steak (3) | C: Studley (5) v Syphilis (6) |
| Grand final | 5-6pm | - | 3rd place: Loser A v Loser B | Grand final: Winner A v Winner B |
Final team lists follow:
| Team Name | White Trash | Studley | orangeyouglad | Happy Spinnifex | Syphilis | Blade steak |
|---|---|---|---|---|---|---|
| Shirt colour | blue | black | orange | green | red | white |
| Captain | David Wilson | Michael Dunne | Ken Suber | Felix Kennedy | Sarah Carson | Shelly Slater |
| Vice-captain | Halena Bilton | Huddy Fuller | Pat Dunne | Mike Baker | Jenn Lavers | Nick Moles |
| Women | Halena Bilton Melissa Dawson |
Eliza Burke-Polden Madelyn Munday |
Anna Lachowicz Anthia Pittas Emily Johnson |
Rowena Zwart Sarah Robinson |
Jenn Lavers Sarah Carson Shavawn Donoghue |
Jessie Bresnehan Shelly Slater |
| Men | Andrew Cole David Wilson Joe Boyer Matt Petrie Matthew Smith Phillip Wong Shaun Thurstans |
Aaron Just Chris Wright Huddy Fuller Kim Maisch Michael Dunne Simon Studley Steven Wright |
Adam Leon Pretorius Ken Suber Matt Lyons Matt Platts Patrick Dunne Reed Burgette |
Andrew Wong Chris Mrzyk Felix Kennedy Jason Wong Michael Bird Mike Baker Tim Stoneman |
Che O'May Grady Cowley Mark Verrall Stephen Joyce Warwick Reed |
Alex de Vries Charlie Prevost David Cooke Elvin Lea John Kristensen Kieren Blake Nick Moles |
Full results (minor rounds only) with spirit scores for the Winter League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goals For | Goals Against | Spirit Average |
|---|---|---|---|---|---|---|---|---|---|
| White trash | 15 | 15 | 0 | 0 | 0 | 45 | 254 | 145 | 7.1 |
| Happy Spinnifex | 15 | 9 | 5 | 0 | 1 | 32 | 203 | 157 | 7.0 |
| Blade steak | 15 | 7 | 7 | 1 | 0 | 30 | 192 | 180 | 7.5 |
| Orangeyouglad | 15 | 7 | 8 | 0 | 0 | 29 | 170 | 183 | 7.8 |
| Studley | 15 | 5 | 9 | 1 | 0 | 23 | 139 | 198 | 7.4 |
| Syphilis | 15 | 1 | 14 | 0 | 0 | 17 | 139 | 234 | 7.9 |
Blade steak | Happy Spinnifex | Orangeyouglad | Studley | Syphilis | White trash
| Blade steak | 23 | Syphilis | 9 |
| Blade steak | 13 | Studley | 14 |
| Blade steak | 13 | Orangeyouglad | 12 |
| Blade steak | 13 | Happy Spinnifex | 12 |
| Blade steak | 12 | White trash | 16 |
| Blade steak | 14 | Syphilis | 11 |
| Blade steak | 10 | Studley | 10 |
| Blade steak | 8 | Orangeyouglad | 12 |
| Blade steak | 11 | Happy Spinnifex | 14 |
| Blade steak | 12 | White trash | 15 |
| Blade steak | 18 | Syphilis | 14 |
| Blade steak | 20 | Studley | 11 |
| Blade steak | 10 | Orangeyouglad | 6 |
| Blade steak | 6 | Happy Spinnifex | 10 |
| Blade steak | 9 | White trash | 14 |
| Happy Spinnifex | 12 | Orangeyouglad | 11 |
| Happy Spinnifex | 5 | Syphilis | 12 |
| Happy Spinnifex | 13 | White trash | 18 |
| Happy Spinnifex | 12 | Blade steak | 13 |
| Happy Spinnifex | 17 | Studley | 10 |
| Happy Spinnifex | 20 | Orangeyouglad | 10 |
| Happy Spinnifex | 20 | Syphilis | 6 |
| Happy Spinnifex | 14 | White trash | 21 |
| Happy Spinnifex | 14 | Blade steak | 11 |
| Happy Spinnifex | 18 | Studley | 9 |
| Happy Spinnifex | 16 | Orangeyouglad | 13 |
| Happy Spinnifex | 22 | Syphilis | 6 |
| Happy Spinnifex | 10 | White trash | 11 |
| Happy Spinnifex | 10 | Blade steak | 6 |
| Happy Spinnifex forfeit game to Studley | |||
| Orangeyouglad | 11 | Happy Spinnifex | 12 |
| Orangeyouglad | 10 | White trash | 15 |
| Orangeyouglad | 12 | Blade steak | 13 |
| Orangeyouglad | 15 | Studley | 10 |
| Orangeyouglad | 11 | Syphilis | 10 |
| Orangeyouglad | 10 | Happy Spinnifex | 20 |
| Orangeyouglad | 13 | White trash | 15 |
| Orangeyouglad | 12 | Blade steak | 8 |
| Orangeyouglad | 12 | Studley | 10 |
| Orangeyouglad | 17 | Syphilis | 14 |
| Orangeyouglad | 13 | Happy Spinnifex | 16 |
| Orangeyouglad | 7 | White trash | 18 |
| Orangeyouglad | 6 | Blade steak | 10 |
| Orangeyouglad | 11 | Studley | 5 |
| Orangeyouglad | 10 | Syphilis | 7 |
| Studley | 8 | White trash | 18 |
| Studley | 14 | Blade steak | 13 |
| Studley | 15 | Syphilis | 10 |
| Studley | 10 | Orangeyouglad | 15 |
| Studley | 10 | Happy Spinnifex | 17 |
| Studley | 8 | White trash | 18 |
| Studley | 10 | Blade steak | 10 |
| Studley | 13 | Syphilis | 8 |
| Studley | 10 | Orangeyouglad | 12 |
| Studley | 9 | Happy Spinnifex | 18 |
| Studley | 5 | White trash | 20 |
| Studley | 11 | Blade steak | 20 |
| Studley | 11 | Syphilis | 8 |
| Studley | 5 | Orangeyouglad | 11 |
| Studley won game by forfeit over Happy Spinnifex | |||
| Syphilis | 9 | Blade steak | 23 |
| Syphilis | 12 | Happy Spinnifex | 5 |
| Syphilis | 10 | Studley | 15 |
| Syphilis | 6 | White trash | 21 |
| Syphilis | 10 | Orangeyouglad | 11 |
| Syphilis | 11 | Blade steak | 14 |
| Syphilis | 6 | Happy Spinnifex | 20 |
| Syphilis | 8 | Studley | 13 |
| Syphilis | 10 | White trash | 20 |
| Syphilis | 14 | Orangeyouglad | 17 |
| Syphilis | 14 | Blade steak | 18 |
| Syphilis | 6 | Happy Spinnifex | 22 |
| Syphilis | 8 | Studley | 11 |
| Syphilis | 8 | White trash | 14 |
| Syphilis | 7 | Orangeyouglad | 10 |
| White trash | 18 | Studley | 8 |
| White trash | 15 | Orangeyouglad | 10 |
| White trash | 18 | Happy Spinnifex | 13 |
| White trash | 21 | Syphilis | 6 |
| White trash | 16 | Blade steak | 12 |
| White trash | 18 | Studley | 8 |
| White trash | 15 | Orangeyouglad | 13 |
| White trash | 21 | Happy Spinnifex | 14 |
| White trash | 20 | Syphilis | 10 |
| White trash | 15 | Blade steak | 12 |
| White trash | 20 | Studley | 5 |
| White trash | 18 | Orangeyouglad | 7 |
| White trash | 11 | Happy Spinnifex | 10 |
| White trash | 14 | Syphilis | 8 |
| White trash | 14 | Blade steak | 9 |
Thanks to Charlie and Alysia for their work as Winter League organisers!
Thanks to everyone who came along to the Winter League finals held Sunday evening September 13 2009, it was a good evening of spirited and competitive Ultimate which finalised the end of the 7 week winter tournament.
It was in interesting league from an organisation perspective as we were regularly dogged by courts being double booked, and teams being short due to illness or injury.
The first semi-final saw ladder leaders White Trash take on 4th-placed Orangeyouglad. White Trash got off to an early start and held true to their Winter 2009 form and lead Orangeyouglad 10 - 4 into the half time break.
Despite a valiant effort by Orangyouglad whom utilised all members of the team put in a last ditched effort to fight back. However, the height and hucking ability of members from White Trash saw them win the game 18-9.
In the second semi-final, 2nd placed Happy Spinnifex took on 3rd placed Blade Steak. Happy Spinnifex got an early start on Blade Steak and in a similar situation to Semi Final 1 Happy Spinnifex also lead 10 - 4 into the half time break. Blade steak fought back momentarily during the second half but alas could not maintain momentum and eventually succumbed to Happy Spinnifex's combination of youth and skill that came together successfully on the night. The final score was 17 - 10 to Happy Spinnifex.
Blade Steak defeated Orangeyouglad to take 3rd place honours. Unfortunately the details are some what sketchy as the eagerness for beer, food and finals heckling were far more important than remembering the end score.
Blade Steak defeated Orangeyouglad to take 3rd place honours. Unfortunately the details are some what sketchy as the eagerness for beer, food and finals heckling were far more important than remembering the end score.
The Battle of The Spoon took place between Studley and Syphilis. Due to travel plans and the arrival of newborn's Syphilis were unable to field a team for The Battle of The Spoon they had 3 players at time on. Fortunately Warwick was just running late and was able to slot into the team taking the number to 4 players to assist with the Spoon glory. After consulting with the Master (Shavawn) it has been confirmed that Syphilis forfeited the game.
Studley were very gracious and agreed to have a pick up game with Syphilis so that people were able to have a run. Studley were wonderfully spirited and gave Syphilis players to even up the teams, truly a grand demonstration of what Ultimate Frisbee is. Even though this game was not as highly competitive as the other games this night, it was very high spirited and there were lots of smiles and plenty of healthy banter to be herd from around the court. Congratulations to Stephen Joyce on the new addition to his family which kept him from the glory that is The Battle of the Spoon Winter Finals 2009. Eliza got bored of keeping score (Lily was more fun to play with) so the final "score" for this game is also unknown.
Studley defeated Syphilis due to forfeit.
Happy Spinifex took on previously undefeated White Trash in what was anticipated to be a close and exciting grand final. And we were not disappointed! With both teams boasting a multitude of very experienced and skilled players it was always going to be a tight one. The crowd were wondering if White Trash could maintain their winning streak and use their height and grace to overcome Happy Spinnifex's youth and speed to take out the title of champions for Winter 2009.
Each team went out blazing and fighting hard, with many long points, showing that both teams not only had a strong offence strategy, but also strong defensive skills. It was close for the entire match, with not more than a few goals separating the two teams. Eventually, Happy Spinnifex maintained a 2 goal lead into the final siren, and White Trash's final goal was not enough to win it for them. The final score for Winter 2009 was 11-12 in Happy Spinnifex's favour.
Best Recruiter went to Kieren Blake and Grady Cowley, but as neither of them were present on the night and thus all the beginners that turned up for that one glorious night got to share the 2 boxes of Cadbury Favourites!
League Spirit was won by Syphilis, with a total of 119 points (an average of 7.9!!) who each received a Rubiks cube to keep them puzzled and perplexed for the next 5 minutes or so. Orangeyouglad just missed out with a total of 117 points. The league was very high spirited, with the lowest still averaging 7.1 per game.
Guts in the final went to David Wilson (White trash) for a huge defensive catch (foul??) in the end zone. Dave in true ultimate form went beyond the call of duty in performing a manoeuvre that pleased the crowd and also looked very painfully like breaking his leg! True guts for his efforts. He was rewarded a Bob the Builder hard hat for this fine display of disregard for personal safety.
Style in the final went to Andy Cole for some nice handwork with catching and passing the disc. He took home a very stylish optic fibre baton to go straight to his poolroom.
League Champions were Happy Spinnifex, who each got a choice of water pistol or water bomb kit much to the dismay of their flat/housemates.
| Division | Premiers | Runners-up | 3rd place | Spirit Winners | Style in final | Best recruiter | Most improved female | Most improved male | Guts in final |
|---|---|---|---|---|---|---|---|---|---|
| 2009 Winter | Happy Spinnifex (12) | White Trash (11) | Blade Steak | Syphilis | Andrew Cole | Grady Cowley and Kieran Blake | - | - | David Wilson |
Well that's it. Thanks to all of those who participated, for making Winter League 2009 a successful first league for us the Prevost's. A big thank you to Shavawn, Jemery, Jeff, JK, Mike D and Cookie for helping out on various aspects of the league. And thanks also to the team captains and vice captains for a fantastic job in nurturing our beginners and always being available to help out on various issues. Looking forward to seeing you all at the Two-Hat or Spring league. Register now at the TUA website!! Over and out for now.
Charlie and Alysia Prevost,
2009 Winter League Tournament Directors.