The 2003 Hobart Spring Ultimate League ran as a 4 team league on Monday evenings at Sandown Park, from October 20, 2003 to December 8, 2003. Beginners and new players were especially welcome. Contact the league co-ordinator, Jeff, if you want more information.
The league co-ordinator for the Spring League was Jeff Dunn. For more details and the full sales pitch, see the colour Spring League poster (pdf format, 874 KB), produced by Joe Boyer.
Pre-registration league fees for the TUA Spring league were: $20 standard; $15 for students and those under 21; a $10 special for new outdoor players who played Two-hat V; and $10 half league fees. Late league fees had an additional $5 surcharge. These prices did not include AFDA membership.
It is compulsory for all players in TUA leagues to be AFDA members. AFDA membership benefits include full public liability insurance coverage while participating in or organising any flying disc activity, some personal injury insurance (see AFDA insurance page for full details) while participating in or attending any flying disc activity in Australia, and discounts obtained from organisations/companies by the AFDA for members (such as Rebel Sport and travel discounts). Further information is available from www.afda.com.
The rules for the Hobart Summer Ultimate League are based on the 2001 WFDF rules. The League takes the position of the TD under those rules. There are a few exceptions to these rules. Check the 2003 local rules here. These rules were agreed by the TUA committee in 2002.
A copy of the Spring League Player's Handout is also available.
There were two games per night, game 1 from 6:00-6:45 and game 2 from 7:00-7:45. The full schedule for the Spring League 2003 was:
| Date | # | 6:00pm River | 6:00pm Mountain | 7:00pm River | 7:00pm Mountain |
|---|---|---|---|---|---|
| Oct 27 | 1 | White Knights v Spring Chicken | Headless Chook v ARC | White Knights v Headless Chook | Spring Chicken v ARC |
| Nov 3 | 2 | ARC v White Knights | Headless Chook v Spring Chicken | ARC v Headless Chook | White Knights v Spring Chicken |
| Nov 10 | 3 | ARC v Spring Chicken | White Knights v Headless Chook | Headless Chook v Spring Chicken | White Knights v ARC |
| Nov 17 | 4 | White Knights v Spring Chicken | Headless Chook v ARC | White Knights v Headless Chook | Spring Chicken v ARC |
| Nov 24 | 5 | ARC v White Knights | Headless Chook v Spring Chicken | ARC v Headless Chook | White Knights v Spring Chicken |
| Dec 1 | 6 | ARC v Spring Chicken | White Knights v Headless Chook | Headless Chook v Spring Chicken | White Knights v ARC |
Finals format: Preliminary final DOUBLE points to finalise minor round positions. Grand final: 1 v 2 from minor round.
| Date | # | 6:00pm River | 6:00pm Mountain | 7:00pm River |
|---|---|---|---|---|
| Dec 8 | 7: Finals night | ARC v Headless Chook | White Knights v Spring Chickens | 1st (Headless Chook) v 2nd (White Knights) |
Only paid-up players are on these lists, and only these people were eligible to play in the finals.
| Team Name | White Knights | Spring Chicken | Headless Chook | Anti Rainbow Coalition (ARC) |
|---|---|---|---|---|
| Shirt colour | white | yellow | jade | black |
| Captain | Craig Mundy | Phil Exton | Shavawn Donoghue | Mike Baker |
| Vice-captain | Craig Mundy | Cari Deyell | Asher Gentle | Kate Godber |
| Women | Melinda Minstrell Jane Davis Amy Hanek |
Sam Jesney Gabby Hill Cari Deyell Bec Fullerton |
Shavawn Donoghue Louise Emmerson Fiona Rice Lucy Line |
Jill Blake Liz Moss Kate Godber |
| Men | Craig Mundy Alistair Hobday Simon Talbot Keith Martin-Smith Jayden Weston Scott Ling |
Phil Exton Bob Schlesinger Tim Pargiter Mark Alexander Joe Boyer Shane McAloon |
Asher Gentle Tim Phillips Mike Fuller Matt Foster Frank Toman Malcolm Rice David Griffin Phil Roach Matt Smith |
Mike Baker Dave Cooke* Stewart Wilde Charlie Prevost Mauricio Milne-Jones Duncan Gates Jeff Dunn* Mark Brain |
"*" indicates players who played for only part of the season.
Full results (minor round only) for the Spring League follow.
| Team | Played | Wins | Losses | Ties | Forfeits | Points | Goal Diff. | Spirit Average | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Headless Chook | 14 | 8 | 5 | 1 | 0 | 31 | 16 | 7.2 |
| 2 | White Knights | 14 | 6 | 5 | 3 | 0 | 29 | 5 | 8.0 |
| 3 | AntiRainbowCo | 14 | 7 | 5 | 1 | 1 | 28 | 0 | 6.4 |
| 4 | Spring Chickens | 14 | 4 | 9 | 1 | 0 | 23 | -21 | 6.7 |
AntiRainbowCo | Headless Chook | Spring Chickens | White Knights
| Round 1 | AntiRainbowCo | 4 | Headless Chook | 5 |
| Round 2 | AntiRainbowCo | 7 | Spring Chickens | 2 |
| Round 3 | AntiRainbowCo | 4 | White Knights | 3 |
| Round 4 | AntiRainbowCo | 3 | Headless Chook | 6 |
| Round 5 | AntiRainbowCo | 7 | Spring Chickens | 3 |
| Round 6 | AntiRainbowCo | 6 | White Knights | 4 |
| Round 7 | AntiRainbowCo | 5 | Headless Chook | 3 |
| Round 8 | AntiRainbowCo | 5 | Spring Chickens | 6 |
| Round 9 | AntiRainbowCo | 3 | White Knights | 8 |
| Round 10 | AntiRainbowCo | 5 | Headless Chook | 6 |
| Round 11 | AntiRainbowCo forfeit game to Spring Chickens | |||
| Round 12 | AntiRainbowCo | 6 | White Knights | 6 |
| Round 13 | AntiRainbowCo | 6 | Headless Chook | 5 |
| Round 1 | Headless Chook | 5 | AntiRainbowCo | 4 |
| Round 2 | Headless Chook | 6 | White Knights | 4 |
| Round 3 | Headless Chook | 8 | Spring Chickens | 10 |
| Round 4 | Headless Chook | 6 | AntiRainbowCo | 3 |
| Round 5 | Headless Chook | 7 | White Knights | 3 |
| Round 6 | Headless Chook | 10 | Spring Chickens | 3 |
| Round 7 | Headless Chook | 3 | AntiRainbowCo | 5 |
| Round 8 | Headless Chook | 3 | White Knights | 5 |
| Round 9 | Headless Chook | 8 | Spring Chickens | 6 |
| Round 10 | Headless Chook | 6 | AntiRainbowCo | 5 |
| Round 11 | Headless Chook | 6 | White Knights | 6 |
| Round 12 | Headless Chook | 7 | Spring Chickens | 3 |
| Round 13 | Headless Chook | 5 | AntiRainbowCo | 6 |
| Round 1 | Spring Chickens | 3 | White Knights | 3 |
| Round 2 | Spring Chickens | 2 | AntiRainbowCo | 7 |
| Round 3 | Spring Chickens | 10 | Headless Chook | 8 |
| Round 4 | Spring Chickens | 4 | White Knights | 3 |
| Round 5 | Spring Chickens | 3 | AntiRainbowCo | 7 |
| Round 6 | Spring Chickens | 3 | Headless Chook | 10 |
| Round 7 | Spring Chickens | 4 | White Knights | 8 |
| Round 8 | Spring Chickens | 6 | AntiRainbowCo | 5 |
| Round 9 | Spring Chickens | 6 | Headless Chook | 8 |
| Round 10 | Spring Chickens | 4 | White Knights | 6 |
| Round 11 | Spring Chickens won game by forfeit over AntiRainbowCo | |||
| Round 12 | Spring Chickens | 3 | Headless Chook | 7 |
| Round 13 | Spring Chickens | 5 | White Knights | 6 |
| Round 1 | White Knights | 3 | Spring Chickens | 3 |
| Round 2 | White Knights | 4 | Headless Chook | 6 |
| Round 3 | White Knights | 3 | AntiRainbowCo | 4 |
| Round 4 | White Knights | 3 | Spring Chickens | 4 |
| Round 5 | White Knights | 3 | Headless Chook | 7 |
| Round 6 | White Knights | 4 | AntiRainbowCo | 6 |
| Round 7 | White Knights | 8 | Spring Chickens | 4 |
| Round 8 | White Knights | 5 | Headless Chook | 3 |
| Round 9 | White Knights | 8 | AntiRainbowCo | 3 |
| Round 10 | White Knights | 6 | Spring Chickens | 4 |
| Round 11 | White Knights | 6 | Headless Chook | 6 |
| Round 12 | White Knights | 6 | AntiRainbowCo | 6 |
| Round 13 | White Knights | 6 | Spring Chickens | 5 |
The following report on the finals and overview of the league is from the League Organiser, Jeff Dunn:
The 2003 Spring League finished this week, with White Knights taking out both the Spirit competition and the premiership!
The other awards were:
Best Recruiter - Craig Mundy (special mention also for Phil Exton)
Most Improved - Sam Jesney (lots of other people were nominated too)
Style in Final - Jayden Weston
Guts in Final - Lucy Line.
Thank you everyone for playing.
Summer League starts Mon 19 Jan, runs for 10 weeks. There is a pre-season training session planned for Mon 12th Jan. See the web page (www.afda.com/tua) for details. Please encourage your friends to come and try it.
See you in January.
Jeff