The following dates have been confirmed for upcoming committee meetings in 2008:
Until May 2002, formal meetings of the TUA had not occurred! Following a successful campaign at Nationals in 2002, there was a rash of meetings relating to a Tasmanian bid to host Nationals in 2003. More recently meeting have related initially to the formation and the resulting incorporation of the Tasmanian Ultimate Association in March 2003 and then the formal running of the TUA.
The following are the minuted records of all past TUA meetings:
| Year | Meeting |
|---|---|
| 2008 | February 12, March 11, March 31 AGM, May 13, June 19, July 17 |
| 2007 | January 23, February 22, March 29 AGM, March 29, May 24, July 3, July 31, August 28, September 25, November 6, December 18 |
| 2006 | January 19, February 23, March 16 AGM, March 16, May 11, June 29, August 17, September 14, November 2 |
| 2005 | February 3, March 17 AGM, March 17, April 14, May 26, August 4, August 25, September 29, November 3, December 8 |
| 2004 | January 15, March 11, March 22 AGM, May 13, August 12, September 9, November 11 |
| 2003 | January 16, February 13, March 17 IGM, March 27, May 27, July 3, August 7, September 4, November 13 |
| 2002 | May 8, May 22, June 19, August 14, October 16, November 13 |
President's reports are traditionally tabled at Annual General Meetings.
| Year | PDF format | Plain text |
|---|---|---|
| 2007 | (55KB) | (7KB) |
| 2006 | (30KB) | (8KB) |
| 2005 | (50KB) | (11KB) |
| 2004 | (38KB) | (5KB) |
| 2003 | (31KB) | (4KB) |
Since the incorporation of the TUA in March 2003, financial statements need to be prepared and audited on an annual basis and submitted with an annual return to the Tasmanian Department of Justice and Industrial Relations. These include a Balance Sheet, a Consolidated Profit and Loss Statement, a Profit and Loss Statement by Class, an auditor's Report to Members and a list of executive committee members.
| Audit year | Full audit (PDF) | Other documentation |
|---|---|---|
| 2007 | Copy of full signed audit (552KB) | Report to TUA committee (161KB) |
| 2006 | Copy of full signed audit (779KB) | Report to TUA committee (137KB) |
| 2005 | May become available one day! | Part one of full unsigned audit (139KB), Part two (47KB), Part three (86KB) |
| 2004 | Copy of full signed audit (184KB) | |
| 2003 | Copy of full signed audit (186KB) | Report to Members and TUA committee list (Word document, 34KB) |
The current executive of the Tasmanian Ultimate Association is:
| President | Vice-President | Secretary | Treasurer | Public Officer |
|---|---|---|---|---|
| Jemery Day | John Kristensen | Joe Boyer | Shavawn Donoghue | Jemery Day |